Schedule
Soos Creek SoccerSummer 2021
$60 Per Player - 11 games
See the Membership page to Join. All skill levels are welcome.
Week | Date | 7 PM Wilson South | 7 PM Wilson South | 7 PM Wilson North |
7PM Wilson North |
BYE TEAM | |||||
1 | Jun 4 | GREEN | GOLD | RED | BLACK | White | |||||
2 | JUN 11 | BLACK | WHITE | GOLD | RED | GREEN | |||||
3 | JUN 18 | Red | GREEN | WHITE | GOLD | BLACK | |||||
4 | JUNE 25 | GOLD | BLACK | Green | WHITE | RED | |||||
5 | JULY 2 | NO GAMES | |||||||||
6 | JULY 9 | NO GAMES | |||||||||
7 | JULY 16 | White | RED | Black | GREEN | GOLD | |||||
8 | JULY 23 | Gold | BLACK | WHITE | GREEN | RED | |||||
9 | JULY 30 | Green | BLACK | WHITE | RED | GOLD | |||||
10 | AUG 6 | BLACK | RED | GREEN | GOLD | WHITE | |||||
11 | AUG 13 | RED | GOLD | WHITE | BLACK | GREEN | |||||
12 | AUG 20 | GOLD | WHITE | RED | GREEN | BLACK | |||||
13 | AUG 27 | WHITE | GREEN | BLACK | GOLD | RED | |||||
· | |||||||||||
1) Soos Creek Soccer Club is a Non-Contact League! | |||||||||||
2) This is a recreational, non-Competitive CLUB and no standings are kept. | |||||||||||
3) Team Captains will balance teams to create a fair and fun game. | |||||||||||
4) Men are required to play at 75% when playing against a woman. Women will take all corner and free kicks. | |||||||||||
5)When there is a 50/50 ball (men against women), men will allow the women to have first touch on the ball. | |||||||||||
6) Slide tackling is not allowed at anytime by any player! | |||||||||||
7) No player shall control the ball more than 15 yards unless on a break-away. | |||||||||||
8) Offside Rules are in effect and based on the merit system | |||||||||||
9) Shin guards are required and socks must be worn over the shin guards. | |||||||||||
10) Captains will introduce themselves before the game. At half time & at the conclusion, | |||||||||||
captains will meet to discuss any issues. Re-occurring concerns need to be brought to the attention of the board. | |||||||||||
11) Players must be at least 18 years old, be a signed member of SCSC, and have on file with SCSC a photo ID (WA Driver's Lic). | |||||||||||
12) Heading a ball is allowed, but players in close proximity to each other should not leave there feet and avoid dangerous play. | |||||||||||
13) SCSC members are expected to manage their own behavior consistent with the non-competitive, | |||||||||||
no contact, recreational nature of this club. The SCSC Board has the right to refuse or revoke any registration or membership. |